Western & central South Dakota, official numbers

PDGA Rankings

Every current PDGA member in the state, ranked by official player rating. 115 rated players across western and central South Dakota. Data pulled July 10, 2026.

One dot per player

The Regional Ladder

All 115 rated members across western and central South Dakota, stacked by player rating. The field makes its own ridgeline.

600 700 800 900 1000 950
115rated players
8rated 950+
23every year since 2016
393statewide peak
1
Justin Cournoyer
Box Elder
980
2
Jake Servaty
Spearfish
974
3
Isaac Bentley
Rapid City
967

Ranks 4–25

  1. 4 Brandon Sjolund 966
  2. 5 Sam Nesbitt 962
  3. 6 Peter Klopfenstein 960
  4. 7 Lawson Sims 954
  5. 8 Connor Blecha 953
  6. 9 Dashton Edgren 948
  7. 10 Josh Schriner 947
  8. 11 Thomas Anderson 945
  9. 12 Nathan Svendsen 943
  10. 13 Aaron Campbell 939
  11. 14 Derick Olsen 939
  12. 15 Braden Yackley 932
  13. 16 Theodore Seeley 928
  14. 17 James Protector 928
  15. 18 David Schmagel 923
  16. 19 Alden Pendleton 922
  17. 20 Skylar Massman 920
  18. 21 Jeff Lynch 917
  19. 22 Casimir Johnson 916
  20. 23 Tayan Patterson 914
  21. 24 Cole Peterson 913
  22. 25 Taryn Wells 910

Ranks reflect overall regional position; the filter narrows the field to Pro or Amateur. Every name links to its PDGA page.

Hometown ladders

City Boards

Every western and central South Dakota town with a rated current member, from Rapid City down to the one-player towns. Each board grows as membership does.

Rapid City

Home turf
56 rated
  1. 1 Isaac Bentley 967
  2. 2 Brandon Sjolund 966
  3. 3 Sam Nesbitt 962
  4. 4 Peter Klopfenstein 960
  5. 5 Lawson Sims 954
  6. 6 Connor Blecha 953
  7. 7 Nathan Svendsen 943
  8. 8 Derick Olsen 939
  9. 9 Theodore Seeley 928
  10. 10 David Schmagel 923
  11. 11 Alden Pendleton 922
  12. 12 Skylar Massman 920
  13. 13 Jeff Lynch 917
  14. 14 Casimir Johnson 916
  15. 15 Taryn Wells 910
  16. 16 Taylor Fox 907
  17. 17 Mark Klewicki 904
  18. 18 Evan Sillanpää 900
  19. 19 Kelly Uttecht 897
  20. 20 Brandon McConville 895

Spearfish

13 rated
  1. 1 Jake Servaty 974
  2. 2 Dashton Edgren 948
  3. 3 Braden Yackley 932
  4. 4 Tayan Patterson 914
  5. 5 Justin Keiry 906
  6. 6 Aric Bakeberg 906
  7. 7 Don Altmyer 893
  8. 8 Micah Deharty 888
  9. 9 Rudy Isburg 886
  10. 10 Justin Fossum 884

Pierre

11 rated
  1. 1 Aaron Campbell 939
  2. 2 Cole Peterson 913
  3. 3 John Mayer 894
  4. 4 Justin Gabbert 893
  5. 5 Derek Todd 893
  6. 6 Joe Kafka 864
  7. 7 Leander Austin 863
  8. 8 Ryan McEntaffer 840
  9. 9 Abraham Waldner 837
  10. 10 Dan Maxfield 798

Custer

6 rated
  1. 1 Samuel Ellis 895
  2. 2 Jason Ellis 831
  3. 3 Eric Allen 805
  4. 4 Eric Perrenoud 772
  5. 5 Michelle Ellis 689
  6. 6 Ethan Ellis 677

Around the Area

Mobridge

3
  1. Michael Davis 892
  2. Samuel Weleba 858
  3. Joshua Davis 810

Eagle Butte

2
  1. Jace Anderson 902
  2. Chase PayPay 888

Kyle

2
  1. Judah Mouw 871
  2. Jordan Mouw 816

Hot Springs

2
  1. James Muirhead 808
  2. Ian Muirhead 759

Keystone

1
  1. Josh Schriner 947

Fort Pierre

1
  1. Thomas Anderson 945

Rockerville

1
  1. Grant Sullivan 888

Nisland

1
  1. Jaylin Goertzen 888

Hermosa

1
  1. Dylan Keim 877

Sturgis

1
  1. Brian Voight 838

Hill City

1
  1. Lauren Yehle 761

Piedmont

1
  1. Ryan Baumiller 616
The 2026 season

Season Boards

Points Leaders

2026
  1. 1 Ezra Aderhold MPO 8,290
  2. 2 Catrina Allen FPO 2,856
  3. 3 Grant Yoder MC2 2,223
  4. 4 Greyson Lifto MPO 1,537
  5. 5 Garett Everson MPO 1,392
  6. 6 Derek Sahr MPO 1,372
  7. 7 Max Rieffenberger MPO 1,105
  8. 8 Rudy Isburg MC2 1,000
  9. 9 Jake Servaty MPO 880
  10. 10 Justin Samson MPO 877

Most Events Played

2026
  1. 1 Catrina Allen FPO 15
  2. 2 Ezra Aderhold MPO 12
  3. 3 Jeff Kolba MA2 12
  4. 4 James Curl MA3 12
  5. 5 Dillan Wornkey MA2 11
  6. 6 Kenneth Scroggs MA50 11
  7. 7 Eric Knoflicek MP55 11
  8. 8 Grant Yoder MC2 10
  9. 9 Peter Klopfenstein MPO 10
  10. 10 Jonathan Nash MA2 10

Most Improved

2025→2026
  1. 1 Quinn Isler 786→864 +78
  2. 2 Devan Fox 756→812 +56
  3. 3 Brett Crosby 783→829 +46
  4. 4 Brady Blecha 792→832 +40
  5. 5 Emily Klumb 605→642 +37
  6. 6 Samuel Ellis 859→895 +36
  7. 7 Cole Hartman 828→863 +35
  8. 8 Samuel Smith 780→815 +35
  9. 9 Ethan Ellis 646→677 +31
  10. 10 Jonathon Rames 877→903 +26
The long haul, statewide

Since 2016

These two widen out to the whole state: the deepest tenure and the biggest sanctioned paydays, wherever in South Dakota a player calls home.

Every Single Year

23 players

Sanctioned events every year since 2016.

Career Prize Money

Since 2016
  1. 1
    Catrina Allen Sioux Falls
    $304,424
  2. 2
    Ezra Aderhold Aberdeen
    $161,628
  3. 3
    Garett Everson Sioux Falls
    $47,164
  4. 4
    Justin Cournoyer Box Elder
    $40,662
  5. 5
    Derek Sahr Sioux Falls
    $37,904
  6. 6
    Doug Heckenlaible Sioux Falls
    $7,720
  7. 7
    Eric Knoflicek Sioux Falls
    $7,029
  8. 8
    Amy Vrana Rapid City
    $6,903
  9. 9
    Justin Samson Sioux Falls
    $6,045
  10. 10
    Andrew Klaudt Sioux Falls
    $5,579
Beyond the region

All of South Dakota

Where the region fits in the whole state: South Dakota's highest-rated players, and how far the sport has grown here since 2016.

The Sport Is Growing

2016–2026

South Dakota players with sanctioned results, by year. All members, current and past. The 2026 season is still underway.

108'16 '18 '20 '22 393 '24 270'26

Top 15 in South Dakota

23 at 950+
  1. 1 Ezra Aderhold 1028
  2. 2 Garett Everson 1019
  3. 3 Derek Sahr 1006
  4. 4 Loren Buterbaugh 990
  5. 5 Greyson Lifto 986
  6. 6 Justin Cournoyer 980
  7. 7 Justin Samson 979
  8. 8 Hunter Rockne 975
  9. 9 Jake Servaty 974
  10. 10 Grant Yoder 974
  11. 11 Austin Severson 972
  12. 12 Isaac Bentley 967
  13. 13 Brandon Sjolund 966
  14. 14 Davis Shafer 966
  15. 15 Catrina Allen 963

Player/Event data © PDGA, pulled July 10, 2026. Boards include current PDGA members only, so a lapsed membership drops off and a renewal returns on the next refresh. Ratings update on the PDGA's schedule, roughly monthly during the season.